Evangel Christian Academy Baseball

Career History


 

 Individual Career History 

 
Carson_Castellano
Connor_Castellano
Chase_Clarke
Landon_Crane
Daniel_Cucjen
Nate_Fielder
Cameron_Garlington
Bronson_Gillam
Colton_Glover
Caleb_Goodwin
Spencer_Goodwin
Jeff_Harvill
Scotty_Harvill
Hayden_Jennings
Josh_Lang
Caleb_Miears
Matthew_Monette
Jack_Parker
Harlan_Richter
Brandon_Spencer
Cole_Williams




Castellan,Ca

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .389 20-10 36 14 14 1 1 0 10 3 5 1-1
TOTAL... .389 20-10 36 14 14 1 1 0 10 3 5 1-1
 



Castellan,Co

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .372 24-19 43 15 16 6 0 1 8 12 7 0-0
2008.... .477 31-30 88 32 42 10 0 3 25 11 10 6-6
2009.... .495 35-35 107 33 53 12 5 6 50 13 15 6-12
2010.... .523 34-34 107 47 56 12 1 12 35 17 17 13-14
TOTAL... .484 124-118 345 127 167 40 6 22 118 53 49 25-32
 
Year era w-l app gs cg sho sv ip h r er bb so
2007.... 10.50 0-0 5 1 0 0/0 1 8.2 15 17 13 6 4
2008.... 3.44 0-1 10 0 0 0/0 1 18.1 19 19 9 15 24
2009.... 10.50 0-0 1 0 0 0/0 0 2.0 3 3 3 1 2
2010.... 0.00 1-0 5 0 0 0/0 0 5.2 2 2 0 2 8
TOTAL... 5.05 1-1 21 1 0 0/0 2 34.2 39 41 25 24 38
 



Clarke,C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .333 6-0 3 2 1 0 0 0 0 1 1 0-0
2009.... .800 4-0 5 1 4 1 0 0 6 1 0 0-0
2010.... .250 32-27 76 15 19 5 0 1 17 16 22 1-2
TOTAL... .286 42-27 84 18 24 6 0 1 23 18 23 1-2
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 0.91 1-0 4 0 0 0/0 0 7.2 2 1 1 7 10
2010.... 2.44 5-1 13 4 1 0/2 0 37.1 24 16 13 26 47
TOTAL... 2.18 6-1 17 4 1 0/2 0 45.0 26 17 14 33 57
 



Crane,L.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .333 5-0 3 1 1 0 0 1 4 1 0 0-0
2009.... .500 8-0 8 5 4 0 0 0 2 3 1 0-0
2010.... .337 36-36 101 30 34 11 1 0 29 21 22 11-12
TOTAL... .348 49-36 112 36 39 11 1 1 35 25 23 11-12
 



Cucjen,D.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .000 2-0 2 1 0 0 0 0 0 0 1 0-0
2009.... .333 11-0 6 4 2 1 0 0 2 3 1 0-0
2010.... .368 37-36 114 29 42 7 0 3 19 17 16 8-10
TOTAL... .361 50-36 122 34 44 8 0 3 21 20 18 8-10
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 2 2
2010.... 0.00 1-0 1 0 0 0/0 0 2.0 2 0 0 0 1
TOTAL... 0.00 1-0 3 0 0 0/0 0 3.1 3 0 0 2 3
 



Fielder,N.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .342 17-11 38 6 13 1 0 0 6 4 8 0-0
TOTAL... .342 17-11 38 6 13 1 0 0 6 4 8 0-0
 



Garlington,C

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2006.... .000 3-0 0 0 0 0 0 0 0 2 0 0-0
2007.... .273 18-2 11 2 3 0 1 1 7 4 4 1-1
2008.... .313 19-4 16 11 5 1 0 1 3 4 7 3-4
2009.... .333 6-0 3 3 1 0 0 0 3 4 1 1-1
2010.... .174 10-9 23 5 4 0 0 0 3 5 10 3-3
TOTAL... .245 56-15 53 21 13 1 1 2 16 19 22 8-9
 
Year era w-l app gs cg sho sv ip h r er bb so
2010.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0
 



Gillam,B.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .398 35-34 88 27 35 5 1 11 51 31 19 4-5
2008.... .362 35-35 105 36 38 11 0 6 40 22 22 2-2
2009.... .355 34-34 107 22 38 8 3 6 36 14 31 1-2
2010.... .446 37-37 101 30 45 6 1 14 36 30 19 3-3
TOTAL... .389 141-140 401 115 156 30 5 37 163 97 91 10-12
 
Year era w-l app gs cg sho sv ip h r er bb so
2007.... 3.17 7-6 17 15 2 0/2 0 57.1 60 52 26 35 81
2008.... 3.85 4-4 16 6 1 0/2 2 43.2 37 34 24 23 55
2009.... 1.45 13-1 15 15 6 1/1 0 77.0 42 25 16 36 114
2010.... 1.69 5-2 8 7 1 0/1 0 29.0 20 13 7 20 51
TOTAL... 2.47 29-13 56 43 10 1/6 2 207.0 159 124 73 114 301
 



Glover,C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .444 7-0 9 2 4 0 0 0 2 0 3 0-0
TOTAL... .444 7-0 9 2 4 0 0 0 2 0 3 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2010.... 2.62 0-1 7 0 0 0/0 0 8.0 4 10 3 14 7
TOTAL... 2.62 0-1 7 0 0 0/0 0 8.0 4 10 3 14 7
 



Goodwin,C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .319 33-31 91 25 29 7 1 3 24 12 22 9-10
TOTAL... .319 33-31 91 25 29 7 1 3 24 12 22 9-10
 



Goodwin,S.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .273 22-14 22 10 6 0 0 0 5 1 5 0-0
TOTAL... .273 22-14 22 10 6 0 0 0 5 1 5 0-0
 



Harvill,J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .250 22-10 8 5 2 0 1 0 3 3 3 2-2
2009.... .000 8-0 8 2 0 0 0 0 2 0 5 0-0
2010.... .206 27-23 63 13 13 3 1 3 12 12 28 10-11
TOTAL... .190 57-33 79 20 15 3 2 3 17 15 36 12-13
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 2.66 4-2 13 8 1 0/1 0 44.2 41 26 17 29 46
2009.... 2.47 2-0 18 0 0 0/2 4 28.1 5 12 10 25 52
2010.... 3.89 1-1 8 4 0 0/1 0 18.0 11 20 10 15 26
TOTAL... 2.85 7-3 39 12 1 0/4 4 91.0 57 58 37 69 124
 



Harvill,S.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 12-0 5 7 0 0 0 0 0 1 2 0-0
TOTAL... .000 12-0 5 7 0 0 0 0 0 1 2 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2010.... 1.11 0-0 4 0 0 0/0 0 6.1 7 3 1 2 5
TOTAL... 1.11 0-0 4 0 0 0/0 0 6.1 7 3 1 2 5
 



Jennings,H.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .000 11-0 2 3 0 0 0 0 1 0 2 0-0
2009.... .350 26-2 20 26 7 3 0 2 8 0 6 8-8
2010.... .303 33-33 99 26 30 7 2 3 24 10 32 17-19
TOTAL... .306 70-35 121 55 37 10 2 5 33 10 40 25-27
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 1.31 0-0 5 0 0 0/1 0 5.1 2 7 1 9 9
2009.... 3.00 2-0 3 1 0 0/0 0 7.0 7 7 3 2 9
2010.... 4.14 1-1 8 4 0 0/0 0 22.0 20 15 13 21 23
TOTAL... 3.47 3-1 16 5 0 0/1 0 34.1 29 29 17 32 41
 



Lang,J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .000 1-0 0 0 0 0 0 0 0 0 0 0-0
2010.... .000 3-0 0 1 0 0 0 0 0 1 0 0-0
TOTAL... .000 4-0 0 1 0 0 0 0 0 1 0 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 21.00 0-0 1 0 0 0/0 0 1.1 4 4 4 0 0
2010.... 2.90 0-1 11 0 0 0/2 2 19.1 13 14 8 9 26
TOTAL... 4.06 0-1 12 0 0 0/2 2 20.2 17 18 12 9 26
 



Miears,C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .000 8-0 0 0 0 0 0 0 0 0 0 0-0
2008.... .000 5-2 1 0 0 0 0 0 0 0 1 0-0
TOTAL... .000 13-2 1 0 0 0 0 0 0 0 1 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2007.... 4.20 0-1 8 0 0 0/0 1 10.0 12 11 6 3 5
2008.... 6.56 0-0 4 2 0 0/0 0 10.2 21 11 10 1 10
2009.... 4.02 1-1 8 3 0 0/0 0 15.2 25 14 9 7 15
2010.... 1.56 9-2 13 12 7 2/0 0 63.0 47 26 14 19 70
TOTAL... 2.75 10-4 33 17 7 2/0 1 99.1 105 62 39 30 100
 



Monette,M.




Parker,J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .333 28-14 33 16 11 3 0 0 8 5 7 9-12
TOTAL... .333 28-14 33 16 11 3 0 0 8 5 7 9-12
 
Year era w-l app gs cg sho sv ip h r er bb so
2010.... 2.62 0-0 3 0 0 0/0 0 2.2 3 2 1 3 1
TOTAL... 2.62 0-0 3 0 0 0/0 0 2.2 3 2 1 3 1
 



Richter,H.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... 1.000 1-0 1 1 1 0 0 0 1 0 0 0-0
TOTAL... 1.000 1-0 1 1 1 0 0 0 1 0 0 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 42.00 0-0 1 0 0 0/0 0 0.1 0 2 2 2 1
2010.... 5.83 2-3 9 6 1 1/0 0 24.0 24 33 20 27 24
TOTAL... 6.33 2-3 10 6 1 1/0 0 24.1 24 35 22 29 25
 



Spencer,B.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .320 35-31 75 35 24 11 0 3 24 27 17 8-9
2008.... .290 34-33 100 8 29 7 1 0 19 17 18 2-3
2009.... .402 32-31 87 14 35 10 0 7 31 12 15 2-2
2010.... .457 30-30 94 12 43 18 0 8 36 14 11 0-0
TOTAL... .368 131-125 356 69 131 46 1 18 110 70 61 12-14
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 9.00 0-0 2 0 0 0/0 0 2.1 3 4 3 6 4
2009.... 3.34 3-1 4 4 1 0/0 0 14.2 18 7 7 9 4
2010.... 7.88 0-0 1 0 0 0/0 0 2.2 5 3 3 1 1
TOTAL... 4.63 3-1 7 4 1 0/0 0 19.2 26 14 13 16 9
 



Williams,C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .400 22-1 10 23 4 0 0 0 4 0 3 10-12
TOTAL... .400 22-1 10 23 4 0 0 0 4 0 3 10-12
 
Year era w-l app gs cg sho sv ip h r er bb so
2010.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 60 AB)
1. .484 - Connor Castellano (167-345) - 2007-10
2. .453 - Tug Hulett (135-298) - 1999-01
3. .446 - Seth Bamburg (83-186) - 2008-09
4. .446 - Nathan Bagget (45-101) - 1990-92
5. .422 - Josh Booty (95-225) - 1990-94
6. .420 - Patrick Maxwell (173-412) - 2000-04
7. .416 - Jeff Hulett (193-464) - 2002-06
8. .413 - Denny Rodney Duron (189-458) - 2001-05
9. .396 - Derek Patterson (113-285) - 1999-02
10. .389 - Bronson Gillam (156-401) - 2007-10
 
 
Highest slugging pct. (minimum 60 AB)
1. .826 - Connor Castellano (345 AB) - 2007-10
2. .822 - Josh Booty (225 AB) - 1990-94
3. .791 - Patrick Maxwell (412 AB) - 2000-04
4. .766 - Bronson Gillam (401 AB) - 2007-10
5. .765 - Jeff Hulett (464 AB) - 2002-06
6. .745 - Denny Rodney Duron (458 AB) - 2001-05
7. .740 - Derek Patterson (285 AB) - 1999-02
8. .726 - Seth Bamburg (186 AB) - 2008-09
9. .708 - Ray Johnson (250 AB) - 2007-09
10. .705 - Tug Hulett (298 AB) - 1999-01
 
 
Highest on base pct. (minimum 60 AB)
1. .560 - Connor Castellano (345 AB) - 2007-10
2. .553 - Tug Hulett (298 AB) - 1999-01
3. .548 - Seth Bamburg (186 AB) - 2008-09
4. .543 - Ben Pirtle (199 AB) - 1990-94
5. .534 - Josh Booty (225 AB) - 1990-94
6. .531 - Patrick Maxwell (412 AB) - 2000-04
7. .514 - Ray Johnson (250 AB) - 2007-09
8. .512 - Bronson Gillam (401 AB) - 2007-10
9. .509 - Nathan Bagget (101 AB) - 1990-92
10. .505 - Mike Mooney (71 AB) - 1990-92
 
 
Highest stolen base pct. (minimum 30 attempts)
1. .950 - Nathan Bagget (57-60) - 1990-92
2. .944 - Carl Attaway (67-71) - 1990-93
3. .929 - Mike Mooney (39-42) - 1990-92
4. .926 - Cory Hinton (50-54) - 1990-94
5. .925 - Josh Booty (86-93) - 1990-94
6. .919 - Ben Pirtle (79-86) - 1990-94
7. .909 - Denny Rodney Duron (70-77) - 2001-05
8. .903 - Brandon Stewart (28-31) - 1990
9. .900 - Phillip Deas (45-50) - 1994-96
10. .895 - Dan Kreamer (34-38) - 2002-06
 
 
Most games played
1. 163 - Jeff Hulett - 2002-06
2. 158 - Chase Jennings - 2002-06
3. 155 - Denny Rodney Duron - 2001-05
4. 147 - Patrick Maxwell - 2000-04
147 - Jared Dysart - 2002-05
6. 141 - Bronson Gillam - 2007-10
7. 136 - Dan Kreamer - 2002-06
8. 132 - Justin Dewett - 1997-01
9. 131 - Ragan Baker - 2002-06
131 - Brandon Spencer - 2007-10
 
 
Most games started
1. 156 - Jeff Hulett - 2002-06
2. 152 - Denny Rodney Duron - 2001-05
3. 144 - Patrick Maxwell - 2000-04
4. 142 - Chase Jennings - 2002-06
5. 140 - Bronson Gillam - 2007-10
140 - Jared Dysart - 2002-05
7. 131 - Justin Dewett - 1997-01
8. 125 - Brandon Spencer - 2007-10
125 - Kade Garlington - 2005-09
10. 121 - Matt Keith - 1998-01
 
 
Most at bats
1. 464 - Jeff Hulett - 2002-06
2. 458 - Chase Jennings - 2002-06
458 - Denny Rodney Duron - 2001-05
4. 415 - Jared Dysart - 2002-05
5. 412 - Patrick Maxwell - 2000-04
6. 401 - Bronson Gillam - 2007-10
7. 387 - Justin Dewett - 1997-01
8. 386 - Jared Jennings - 2001-04
9. 356 - Brandon Spencer - 2007-10
10. 345 - Connor Castellano - 2007-10
 
 
Most runs scored
1. 174 - Denny Rodney Duron - 2001-05
2. 163 - Patrick Maxwell - 2000-04
3. 152 - Jeff Hulett - 2002-06
4. 127 - Connor Castellano - 2007-10
127 - Chase Jennings - 2002-06
6. 115 - Bronson Gillam - 2007-10
7. 114 - Tug Hulett - 1999-01
8. 113 - Josh Booty - 1990-94
9. 110 - Justin Hermes - 1996-00
10. 107 - Kade Garlington - 2005-09
 
 
Most hits
1. 193 - Jeff Hulett - 2002-06
2. 189 - Denny Rodney Duron - 2001-05
3. 173 - Patrick Maxwell - 2000-04
4. 167 - Connor Castellano - 2007-10
5. 156 - Bronson Gillam - 2007-10
6. 153 - Chase Jennings - 2002-06
7. 142 - Jared Dysart - 2002-05
8. 140 - Jared Jennings - 2001-04
9. 135 - Tug Hulett - 1999-01
10. 131 - Brandon Spencer - 2007-10
 
 
Most doubles
1. 48 - Jeff Hulett - 2002-06
2. 46 - Brandon Spencer - 2007-10
3. 42 - Denny Rodney Duron - 2001-05
4. 40 - Connor Castellano - 2007-10
5. 37 - Jared Jennings - 2001-04
6. 36 - Chase Jennings - 2002-06
36 - Patrick Maxwell - 2000-04
8. 35 - Jared Dysart - 2002-05
9. 33 - Tug Hulett - 1999-01
10. 30 - Bronson Gillam - 2007-10
30 - Joe Hulett - 1999-02
 
 
Most triples
1. 7 - Phillip Deas - 1994-96
2. 6 - Connor Castellano - 2007-10
6 - Jeff Hulett - 2002-06
4. 5 - Bronson Gillam - 2007-10
5 - Drew Abernathy - 2006-09
6. 4 - Ragan Baker - 2002-06
4 - Matt Merry - 1991,93-95
4 - Denny Rodney Duron - 2001-05
4 - Chad Darnell - 1995-96
4 - Brian Keene - 1993
4 - Ray Johnson - 2007-09
 
 
Most home runs
1. 37 - Bronson Gillam - 2007-10
37 - Patrick Maxwell - 2000-04
3. 34 - Denny Rodney Duron - 2001-05
34 - Jeff Hulett - 2002-06
5. 24 - Derek Patterson - 1999-02
6. 22 - Connor Castellano - 2007-10
7. 19 - Josh Booty - 1990-94
19 - Justin Hermes - 1996-00
19 - Brent Rawls - 1998-01
10. 18 - Brandon Spencer - 2007-10
 
 
Most runs batted in
1. 163 - Bronson Gillam - 2007-10
2. 143 - Jeff Hulett - 2002-06
3. 138 - Patrick Maxwell - 2000-04
4. 118 - Denny Rodney Duron - 2001-05
118 - Connor Castellano - 2007-10
6. 110 - Brandon Spencer - 2007-10
7. 109 - Justin Hermes - 1996-00
8. 103 - Josh Booty - 1990-94
9. 102 - Matt Merry - 1991,93-95
10. 98 - Jared Dysart - 2002-05
 
 
Most total bases
1. 355 - Jeff Hulett - 2002-06
2. 341 - Denny Rodney Duron - 2001-05
3. 326 - Patrick Maxwell - 2000-04
4. 307 - Bronson Gillam - 2007-10
5. 285 - Connor Castellano - 2007-10
6. 237 - Chase Jennings - 2002-06
7. 233 - Brandon Spencer - 2007-10
8. 214 - Jared Dysart - 2002-05
9. 211 - Derek Patterson - 1999-02
10. 210 - Tug Hulett - 1999-01
 
 
Most walks
1. 97 - Bronson Gillam - 2007-10
2. 93 - Kade Garlington - 2005-09
3. 87 - Patrick Maxwell - 2000-04
4. 72 - Justin Dewett - 1997-01
5. 70 - Brandon Spencer - 2007-10
6. 69 - Denny Rodney Duron - 2001-05
7. 68 - Ben Pirtle - 1990-94
8. 64 - Tug Hulett - 1999-01
9. 57 - Phillip Deas - 1994-96
10. 56 - Josh Booty - 1990-94
 
 
Most intentional walks
1. 12 - Josh Booty - 1990-94
2. 9 - Matt Merry - 1991,93-95
3. 7 - Patrick Maxwell - 2000-04
4. 5 - Derek Patterson - 1999-02
5 - Denny Rodney Duron - 2001-05
5 - Bronson Gillam - 2007-10
7. 4 - Tug Hulett - 1999-01
8. 2 - Cole Pittman - 1995-98
2 - Connor Castellano - 2007-10
2 - Joe Hulett - 1999-02
2 - Phillip Deas - 1994-96
2 - Brent Rawls - 1998-01
2 - Justin Hermes - 1996-00
2 - Jared Jennings - 2001-04
2 - Jeremy Haws - 2004-05
2 - Dan Kreamer - 2002-06
 
 
Most times hit by pitch
1. 26 - Drew Abernathy - 2006-09
2. 22 - Ray Johnson - 2007-09
3. 20 - Jeff Hulett - 2002-06
20 - Dan Kreamer - 2002-06
5. 19 - Patrick Maxwell - 2000-04
6. 18 - Jonathan Vincent - 1996-99
7. 17 - Chris Walton - 1997-99
8. 16 - Justin Dewett - 1997-01
16 - Bubba Alexander - 1994-96
10. 15 - Jared Dysart - 2002-05
 
 
Most times struck out
1. 91 - Bronson Gillam - 2007-10
2. 83 - Ragan Baker - 2002-06
3. 82 - Chase Jennings - 2002-06
4. 81 - Jared Dysart - 2002-05
5. 77 - Patrick Maxwell - 2000-04
6. 76 - Dan Kreamer - 2002-06
7. 73 - Jeff Hulett - 2002-06
8. 70 - Justin Dewett - 1997-01
9. 69 - Kade Garlington - 2005-09
10. 65 - Chris Walton - 1997-99
 
 
Most times struck out looking
1. 23 - Justin Dewett - 1997-01
2. 22 - Brandon Spencer - 2007-10
22 - Chris Walton - 1997-99
22 - Ragan Baker - 2002-06
5. 21 - Patrick Maxwell - 2000-04
6. 20 - Joe Hulett - 1999-02
20 - William Russ - 2007-09
20 - Kade Garlington - 2005-09
20 - Jeff Hulett - 2002-06
20 - Dan Kreamer - 2002-06
 
 
Most sacrifice flies
1. 10 - Kade Garlington - 2005-09
10 - Brandon Spencer - 2007-10
3. 8 - Phillip Deas - 1994-96
8 - William Russ - 2007-09
8 - Joe Hulett - 1999-02
6. 7 - Jared Dysart - 2002-05
7 - Patrick Maxwell - 2000-04
7 - Justin Hermes - 1996-00
9. 6 - Bronson Gillam - 2007-10
6 - Jeff Hulett - 2002-06
6 - Ragan Baker - 2002-06
 
 
Most sacrifice hits
1. 14 - Todd Green - 1998-01
2. 11 - Derek Dunn - 2001-04
11 - Chase Jennings - 2002-06
4. 10 - Justin Dewett - 1997-01
10 - Jeremy Desoto - 1998-01
6. 9 - Dan Kreamer - 2002-06
9 - David Paul Snider - 1993-96
8. 8 - Jared Jennings - 2001-04
8 - Tug Hulett - 1999-01
10. 7 - Steven Geter - 1993-96
7 - Jared Dysart - 2002-05
7 - Phillip Deas - 1994-96
 
 
Most stolen bases
1. 86 - Josh Booty (86-93) - 1990-94
2. 79 - Ben Pirtle (79-86) - 1990-94
3. 70 - Denny Rodney Duron (70-77) - 2001-05
4. 67 - Carl Attaway (67-71) - 1990-93
5. 61 - Tug Hulett (61-69) - 1999-01
6. 60 - Bubba Alexander (60-69) - 1994-96
7. 57 - Nathan Bagget (57-60) - 1990-92
8. 50 - Cory Hinton (50-54) - 1990-94
9. 49 - Jeff Hulett (49-59) - 2002-06
49 - Justin Hermes (49-57) - 1996-00
 
 
Most times caught stealing
1. 12 - Patrick Maxwell (37-49) - 2000-04
2. 10 - Jeff Hulett (49-59) - 2002-06
10 - Matt Merry (37-47) - 1991,93-95
4. 9 - Bubba Alexander (60-69) - 1994-96
5. 8 - Tug Hulett (61-69) - 1999-01
8 - Justin Hermes (49-57) - 1996-00
8 - Jared Dysart (31-39) - 2002-05
8. 7 - Josh Booty (86-93) - 1990-94
7 - Denny Rodney Duron (70-77) - 2001-05
7 - Jared Jennings (21-28) - 2001-04
7 - Ben Pirtle (79-86) - 1990-94
7 - Connor Castellano (25-32) - 2007-10
7 - Hunter Hart (36-43) - 1994
 
 
Most stolen base attempts
1. 93 - Josh Booty (86-93) - 1990-94
2. 86 - Ben Pirtle (79-86) - 1990-94
3. 77 - Denny Rodney Duron (70-77) - 2001-05
4. 71 - Carl Attaway (67-71) - 1990-93
5. 69 - Tug Hulett (61-69) - 1999-01
69 - Bubba Alexander (60-69) - 1994-96
7. 60 - Nathan Bagget (57-60) - 1990-92
8. 59 - Jeff Hulett (49-59) - 2002-06
9. 57 - Justin Hermes (49-57) - 1996-00
10. 54 - Cory Hinton (50-54) - 1990-94
 
 
Most times reached base on error
1. 26 - Josh Booty - 1990-94
26 - Patrick Maxwell - 2000-04
3. 25 - Ben Pirtle - 1990-94
4. 22 - Chase Jennings - 2002-06
5. 19 - Justin Dewett - 1997-01
19 - Phillip Deas - 1994-96
19 - Joe Hulett - 1999-02
19 - Michael Powers - 2004-06
19 - Denny Rodney Duron - 2001-05
19 - Kade Garlington - 2005-09
 
 
Most times reached on FC
1. 19 - Justin Dewett - 1997-01
2. 18 - Chase Jennings - 2002-06
18 - William Russ - 2007-09
4. 16 - Matt Keith - 1998-01
16 - Derek Patterson - 1999-02
16 - Jeff Hulett - 2002-06
16 - Brent Rawls - 1998-01
8. 14 - Phillip Deas - 1994-96
14 - Joe Hulett - 1999-02
10. 13 - Jared Dysart - 2002-05
13 - Brandon Spencer - 2007-10
13 - Connor Castellano - 2007-10
 
 
Most times reached on CI
1. 1 - Chris Murray - 1993-94
 
 
Most times grounded into DP
1. 6 - Tug Hulett - 1999-01
2. 4 - Donnie Hooten - 1997
4 - Brent Rawls - 1998-01
4 - Bronson Gillam - 2007-10
4 - Phillip Deas - 1994-96
4 - Justin Dewett - 1997-01
4 - Joe Hulett - 1999-02
4 - Josh Booty - 1990-94
9. 3 - William Russ - 2007-09
3 - Matt Merry - 1991,93-95
3 - Brad Cobb - 1995-97
 
 
Most times hit into triple play
1. 1 - William Russ - 2007-09
1 - Chris Murray - 1993-94
 
 
Most fly outs
1. 117 - Denny Rodney Duron - 2001-05
2. 105 - Jeff Hulett - 2002-06
3. 103 - Jared Dysart - 2002-05
4. 98 - Chase Jennings - 2002-06
98 - Brandon Spencer - 2007-10
6. 96 - Patrick Maxwell - 2000-04
96 - Kade Garlington - 2005-09
8. 89 - Brent Rawls - 1998-01
9. 78 - Justin Dewett - 1997-01
10. 74 - Matt Keith - 1998-01
74 - Joe Hulett - 1999-02
 
 
Most ground outs
1. 117 - Jared Jennings - 2001-04
2. 114 - Justin Dewett - 1997-01
3. 113 - Chase Jennings - 2002-06
4. 91 - Jared Dysart - 2002-05
91 - Joe Hulett - 1999-02
6. 90 - Denny Rodney Duron - 2001-05
7. 85 - Matt Keith - 1998-01
8. 83 - Jeff Hulett - 2002-06
9. 79 - Bronson Gillam - 2007-10
10. 69 - Brandon Spencer - 2007-10
69 - Tug Hulett - 1999-01
69 - William Russ - 2007-09
 
 
Most picked off
1. 8 - Justin Hermes - 1996-00
2. 6 - David Paul Snider - 1993-96
6 - Brad Edwardes - 1997-99
6 - Bubba Alexander - 1994-96
5. 5 - Dan Kreamer - 2002-06
5 - Jeff Hulett - 2002-06
7. 4 - Jared Dysart - 2002-05
4 - Jonathan Vincent - 1996-99
4 - Chase Jennings - 2002-06
4 - Denny Rodney Duron - 2001-05
 


PITCHING

 
Lowest earned run avg. (minimum 30 IP)
1. 1.96 - Phillip Deas (64.1 IP) - 1994-96
2. 1.98 - Jeff Brackman (120.1 IP) - 1995-96
3. 2.18 - Chase Clarke (45.0 IP) - 2008-10
4. 2.19 - Steven Geter (48.0 IP) - 1993-96
5. 2.32 - Nathan Bagget (78.1 IP) - 1990-92
6. 2.46 - Brian Thornton (68.1 IP) - 1993-94
7. 2.47 - Bronson Gillam (207.0 IP) - 2007-10
8. 2.56 - Derek Patterson (128.2 IP) - 1999-02
9. 2.70 - Tyler Moody (114.0 IP) - 2007-09
10. 2.75 - Caleb Miears (99.1 IP) - 2007-10
 
 
Lowest opponent batting avg. (minimum 30 IP)
1. .168 - Chase Clarke (45.0 IP) - 2008-10
2. .172 - Steven Geter (48.0 IP) - 1993-96
3. .180 - Jeff Harvill (91.0 IP) - 2008-10
4. .191 - Bubba Alexander (31.1 IP) - 1994-96
5. .201 - Bronson Gillam (207.0 IP) - 2007-10
6. .201 - Jeff Brackman (120.1 IP) - 1995-96
7. .206 - Nathan Bagget (78.1 IP) - 1990-92
8. .211 - Brandon Stewart (41.0 IP) - 1990
9. .216 - Brian Thornton (68.1 IP) - 1993-94
10. .217 - Derek Patterson (128.2 IP) - 1999-02
 
 
Fewest walks allowed/7 inn game (minimum 30 IP)
1. 2.06 - Chase Jennings (224.1 IP) - 2002-06
2. 2.11 - Caleb Miears (99.1 IP) - 2007-10
3. 2.68 - Jared Jennings (204.0 IP) - 2001-04
4. 2.82 - Tyler Moody (114.0 IP) - 2007-09
5. 2.87 - Denny Rodney Duron (85.1 IP) - 2001-05
6. 2.95 - Nathan Bagget (78.1 IP) - 1990-92
7. 3.05 - Phillip Deas (64.1 IP) - 1994-96
8. 3.07 - Brian Thornton (68.1 IP) - 1993-94
9. 3.22 - Joe Hulett (58.2 IP) - 1999-02
10. 3.24 - Matt Keith (119.0 IP) - 1998-01
 
 
Most strikeouts/7 inn game (minimum 30 IP)
1. 10.18 - Bronson Gillam (207.0 IP) - 2007-10
2. 9.95 - Josh Booty (121.2 IP) - 1990-94
3. 9.90 - Brandon Stewart (41.0 IP) - 1990
4. 9.84 - Davin Catlin (47.2 IP) - 1995-97
