Ten teams in the February 23, 2009 Collegiate Baseball NCAA Div. I Poll have made FungoMan’s Automated Baseball Practice Machine a part of thier practice regiment, including #1 LSU, #3 Georgia, and #4 Arizona State.  Other top programs with FungoMan Automated Baseball Practice Machines that made the poll include Texas, Baylor, Coastal Carolina, Ole Miss, Pepperdine, San Diego State, and Michigan.

Baseball America’s Division I Top 25 Poll, as well as the NAIA Top 25 Poll have programs that have FungoMan owners.
FungoMan Owners are in BOLD.

Collegiate Baseball Newspaper

Rank School (Record) Points Previous

  1. LSU (3-0) 495 1
  2. North Carolina (3-0) 494 2
  3. Georgia (3-0) 490 4
  4. Arizona St. (4-0) 486 6
  5. Florida St. (4-0) 483 7
  6. Texas A&M (4-0) 481 9
  7. Stanford (2-1) 480 5
  8. Texas (4-0) 478 10
  9. Georgia Tech (3-0) 475 12
  10. Rice (1-2) 473 3
  11. Oklahoma St. (4-0) 470 14
  12. Florida (3-0) 467 25
  13. Baylor (2-1) 463 15
  14. Miami, Fla. (3-1) 460 18
  15. U.C. Irvine (3-1) 458 20
  16. Texas Christian (2-1) 455 –
  17. Cal. St.  Fullerton (1-2) 453 13
  18. Coastal Carolina (3-1) 450 28
  19. Fresno St.  (2-1) 447 16
  20. Oklahoma (4-0) 443 –
  21. UCLA (2-1) 441 21
  22. Mississippi (1-2) 438 11
  23. Pepperdine (2-1) 436 23
  24. Southern California (2-1) 433 24
  25. Clemson (3-0) 432 26
  26. San Diego St.  (2-1) 429 –
  27. San Diego (2-1) 428 17
  28. Michigan (4-0) 427 29
  29. Kentucky (2-2) 425 19
  30. Ohio St. (3-0) 423 –

Baseball America Top 25

Rank School Record Previous

  1. Texas A&M 4-0 4-0 1
  2. LSU 3-0 3-0 2
  3. North Carolina 3-0 3-0 3
  4. Texas 4-0 4-0 4
  5. UC Irvine 3-1 3-1 9
  6. Baylor 2-1 2-1 8
  7. Cal State Fullerton 1-2 1-2 5
  8. Arizona State 4-0 4-0 13
  9. UCLA 2-1 2-1 12
  10. Rice 1-2 1-2 7
  11. San Diego 2-1 2-1 11
  12. Georgia 3-0 3-0 14
  13. Mississippi 1-2 1-2 6
  14. Stanford 2-1 2-1 15
  15. Missouri 1-3 1-3 10
  16. Oklahoma 4-0 4-0 16
  17. Pepperdine 2-1 2-1 17
  18. Kent State 3-0 3-0 18
  19. Clemson 3-0 3-0 19
  20. Georgia Tech 3-0 3-0 20
  21. Arkansas 3-0 3-0 22
  22. Florida State 4-0 4-0 24
  23. Texas Christian 2-1 2-1 NR
  24. Florida 3-0 3-0 NR
  25. Oklahoma State 4-0 4-0 NR

    Dropped Out:

    Alabama (21), Louisville (23),

    Oregon State (25).

NAIA Baseball Coaches Top 25 Poll

(Feb. 24, 2009)

  1. Oklahoma City University (16)
  2. Lee University (Tenn.) (2)
  3. Point Loma Nazarene University (Calif.)
  4. Spring Arbor University (Mich.)
  5. Union College (Ky.)
  6. Bellevue University (Neb.)
  7. Lewis-Clark State College (Idaho) (1)
  8. Azusa Pacific University (Calif.)
  9. Lubbock Christian University (Texas)
  10. Louisiana State University-Shreveport
  11. Southern Polytechnic State University (Ga.)
  12. Fresno Pacific University (Calif.)
  13. Embry-Riddle Aeronautical University (Fla.)
  14. Texas Wesleyan University
  15. Cumberland University (Tenn.)
  16. University of St. Francis (Ill.)
  17. Wayland Baptist University (Texas)
  18. Auburn University Montgomery (Ala.)
  19. The Master’s College (Calif.)
  20. University of the Cumberlands (Ky.)
  21. Warner University (Fla.)
  22. Ohio Dominican University
  23. Montreat College (N.C.)
  24. University of British Columbia
  25. Park University (Mo.)